Size Guide

Everything is cut boxy and oversized on purpose. Take your usual size for that fit — go down one if you want it closer to standard.

All measurements are in inches, taken flat. Chest is measured pit to pit, so double it for the full circumference — a medium tee is about 41" around. Allow 1–3 cm variance.

Tees

  S M L XL 2XL 3XL
Length 26.6 27.4 28.4 29.3 30.1 30.7
Chest 19.7 20.7 21.7 22.6 23.6 24.6
Shoulder 18.9 19.9 20.9 21.9 22.8 23.8
Sleeve 8.5 8.7 8.9 9.1 9.3 9.5

Hoodies

  S M L XL 2XL
Length 27.6 28.4 29.1 29.9 30.7
Chest 25.6 26.4 27.2 28.0 28.7
Shoulder 25.2 26.0 26.8 27.6 28.4
Sleeve 20.9 21.3 21.7 22.1 22.4

Dream Lodge Hoodie

Cut slightly narrower than the other hoodies.

  S M L XL 2XL
Length 27.6 28.4 29.1 29.9 30.7
Chest 23.4 24.2 25.2 26.2 27.2
Shoulder 22.1 22.7 23.4 24.1 24.8
Sleeve 22.8 23.0 23.2 23.5 23.7

Zen Garden Long Sleeve

  S M L XL 2XL
Length 24.4 25.2 26.0 26.8 27.6
Chest 24.0 24.8 25.6 26.4 27.2
Shoulder 20.3 20.9 21.5 22.1 22.6
Sleeve 23.2 23.6 24.0 24.4 24.8

How we measure

Length — from where the shoulder seam meets the collar, straight down to the hem.
Chest — pit to pit, across the front.
Shoulder — seam to seam across the back.
Sleeve — from the shoulder seam to the cuff.

Still not sure? Email Ryan@ransom.supply — made-to-order pieces are final sale, so it's worth asking first.